Difference between revisions of "Template:Infobox War"
Jump to navigation
Jump to search
Mayfifteenth (talk | contribs) |
Mayfifteenth (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<caption class="infobox-title">{{{title|{{PAGENAME}}}}}</caption> | <caption class="infobox-title">{{{title|{{PAGENAME}}}}}</caption> | ||
{{#if:{{{image|}}}|<tr class="infobox-image"><td colspan="2">[[File:{{{image}}}|300px]]</td></tr>}} | {{#if:{{{image|}}}|<tr class="infobox-image"><td colspan="2">[[File:{{{image}}}|300px]]</td></tr>}} | ||
{{#if:{{{caption|}}}|<tr class="infobox-image"><td colspan="2" | {{#if:{{{caption|}}}|<tr class="infobox-image"><td colspan="2"><small>{{{caption}}}</small></td></tr>}} | ||
<tr style="border-top:1px solid #aaa;line-height:1.5em;"><th>Date</th><td>{{{date}}}</td></tr> | <tr style="border-top:1px solid #aaa;line-height:1.5em;"><th>Date</th><td>{{{date}}}</td></tr> | ||
<tr><th>Location</th><td>{{{location}}}</td></tr> | <tr><th>Location</th><td>{{{location}}}</td></tr> | ||
Line 9: | Line 9: | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table style="width: 100%"> | <table style="width: 100%"> | ||
{{#if:{{{attacker|}}}| | |||
<tr><td colspan="2" class="subheading">Belligerents</td></tr> | <tr><td colspan="2" class="subheading">Belligerents</td></tr> | ||
<tr><td width="50%">{{{attacker}}}</td><td width="50%">{{{defender}}}</td></tr> | <tr><td width="50%">{{{attacker}}}</td><td width="50%">{{{defender}}}</td></tr> | ||
}} | |||
{{#if:{{{attacker-leaders|}}}| | |||
<tr><td colspan="2" class="subheading">Commanders</td></tr> | <tr><td colspan="2" class="subheading">Commanders</td></tr> | ||
<tr><td width="50%">{{{attacker-leaders}}}</td><td width="50%">{{{defender-leaders}}}</td></tr> | <tr><td width="50%">{{{attacker-leaders}}}</td><td width="50%">{{{defender-leaders}}}</td></tr> | ||
}} | |||
{{#if:{{{attacker-strength|}}}| | |||
<tr><td colspan="2" class="subheading">Strength</td></tr> | <tr><td colspan="2" class="subheading">Strength</td></tr> | ||
<tr><td width="50%">{{{attacker-strength}}}</td><td width="50%">{{{defender-strength}}}</td></tr> | <tr><td width="50%">{{{attacker-strength}}}</td><td width="50%">{{{defender-strength}}}</td></tr> | ||
}} | |||
{{#if:{{{attacker-losses|}}}| | |||
<tr><td colspan="2" class="subheading">Casualties</td></tr> | <tr><td colspan="2" class="subheading">Casualties</td></tr> | ||
<tr><td width="50%">{{{attacker-losses}}}</td><td width="50%">{{{defender-losses}}}</td></tr> | <tr><td width="50%">{{{attacker-losses}}}</td><td width="50%">{{{defender-losses}}}</td></tr> | ||
<tr><td colspan="2" style="text-align:center;border-top:1px solid #aaa;">{{{civillian-losses}}}</td></tr> | <tr><td colspan="2" style="text-align:center;border-top:1px solid #aaa;">{{{civillian-losses}}}</td></tr> | ||
}} | |||
</table> | </table> | ||
</td></tr> | </td></tr> | ||
</table> | </table> |
Latest revision as of 16:39, 13 June 2023
Date | {{{date}}} |
---|---|
Location | {{{location}}} |
Result | {{{result}}} |
|