Difference between revisions of "Eukary"
Jump to navigation
Jump to search
Mayfifteenth (talk | contribs) (Page Created) |
Mayfifteenth (talk | contribs) m (Mayfifteenth moved page Eukaryotan to Eukary: Renamed the species) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
==Population== | ==Population== | ||
One world is recognized as having significant Eukaryotan population; | One world is recognized as having significant Eukaryotan population; | ||
* (Homeworld) - | * [[Whistler]] (Homeworld) - 26.2 Billion | ||
* Other Worlds - xx Million | * Other Worlds - xx Million | ||
Latest revision as of 20:59, 17 June 2025
History
Habitat
Population
One world is recognized as having significant Eukaryotan population;
- Whistler (Homeworld) - 26.2 Billion
- Other Worlds - xx Million
--Total Galactic Population: xx Billion--
Biology
Lifespan
Culture
Notes
<references> <ref name="population">Planets where Eukaryotan population is greater than 10 Million</ref> </references>