Difference between revisions of "Template:Infobox War"
Jump to navigation
Jump to search
Mayfifteenth (talk | contribs) m |
Mayfifteenth (talk | contribs) |
||
Line 7: | Line 7: | ||
<tr><th>Result</th><td>{{{result}}}</td></tr> | <tr><th>Result</th><td>{{{result}}}</td></tr> | ||
{{#if:{{{terms|}}}|<tr><th>Terms of Peace</th><td>{{{terms}}}</td></tr>}} | {{#if:{{{terms|}}}|<tr><th>Terms of Peace</th><td>{{{terms}}}</td></tr>}} | ||
<tr><td colspan="2"> | |||
<table style="width: 100%"> | |||
<tr><td colspan="2" class="subheading">Belligerents</td></tr> | <tr><td colspan="2" class="subheading">Belligerents</td></tr> | ||
<tr><td>{{{attacker}}}</td><td>{{{defender}}}</td></tr> | <tr><td width="50%">{{{attacker}}}</td><td width="50%">{{{defender}}}</td></tr> | ||
<tr><td colspan="2" class="subheading">Commanders</td></tr> | <tr><td colspan="2" class="subheading">Commanders</td></tr> | ||
<tr><td>{{{attacker-leaders}}}</td><td>{{{defender-leaders}}}</td></tr> | <tr><td width="50%">{{{attacker-leaders}}}</td><td width="50%">{{{defender-leaders}}}</td></tr> | ||
<tr><td colspan="2" class="subheading">Strength</td></tr> | <tr><td colspan="2" class="subheading">Strength</td></tr> | ||
<tr><td>{{{attacker-strength}}}</td><td>{{{defender-strength}}}</td></tr> | <tr><td width="50%">{{{attacker-strength}}}</td><td width="50%">{{{defender-strength}}}</td></tr> | ||
<tr><td colspan="2" class="subheading">Losses</td></tr> | <tr><td colspan="2" class="subheading">Losses</td></tr> | ||
<tr><td>{{{attacker-losses}}}</td><td>{{{defender-losses}}}</td></tr> | <tr><td width="50%">{{{attacker-losses}}}</td><td width="50%">{{{defender-losses}}}</td></tr> | ||
<tr><td colspan="2" style="text-align:center;">{{{civillian-losses}}}</td></tr> | <tr><td colspan="2" style="text-align:center;border-top:1px solid #aaa;">{{{civillian-losses}}}</td></tr> | ||
</table> | |||
</td></tr> | |||
</table> | </table> |
Revision as of 15:16, 13 June 2023
Date | {{{date}}} | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | {{{location}}} | ||||||||||||||||||
Result | {{{result}}} | ||||||||||||||||||
|