Difference between revisions of "Rhyno Confederacy Civil War"
Jump to navigation
Jump to search
Mayfifteenth (talk | contribs) |
Mayfifteenth (talk | contribs) (Removed casualties and strength as that is entirely too hard to accurately convey in this format.) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|title = The Rhyno Confederacy Civil War | |title = The Rhyno Confederacy Civil War | ||
|image = Rhyno-civil-war-image-wiki.png | |image = Rhyno-civil-war-image-wiki.png | ||
|caption = Collapse of the Galactic East • Hunter-killer Squad • The Fall of Exeter • Siege of Skywatch • Celaeno Invasion of the Core • Mech Maintenance | |caption = Clockwise from top:<br/>Collapse of the Galactic East • Hunter-killer Squad • The Fall of Exeter • Siege of Skywatch • Celaeno Invasion of the Core • Mech Maintenance | ||
|date = [[Skywatch Year|SY]] [[2620]] - [[Skywatch Year|SY]] [[2624]] | |date = [[Skywatch Year|SY]] [[2620]] - [[Skywatch Year|SY]] [[2624]] | ||
|location = [[Rhyno Confederacy]] Territory | |location = [[Rhyno Confederacy]] Territory | ||
|result = [[Rew Confederacy]] Victory | |result = [[Rew Confederacy]] Victory | ||
|terms = <ul><li>Dissolution of the [[Rhyno Confederacy]]</li><li>Autonomy for the [[Neupert Prefecture]]</li><li>Exile of the [[Rhyno Commonwealth|Rhyno Aristocracy]]</li></ul> | |terms = <ul><li>Dissolution of the [[Rhyno Confederacy]]</li><li>Autonomy for the [[Neupert Prefecture]]</li><li>Exile of the [[Rhyno Commonwealth|Rhyno Aristocracy]]</li></ul> | ||
|attacker = | |details = true | ||
|defender = {{flagicon|rhyno-confederacy}} | |attacker = {{flagicon|rew-confederacy|true}}<br/>{{flagicon|celaeno-states|true}} | ||
|attacker-leaders = | |defender = {{flagicon|rhyno-confederacy|true}} | ||
|defender-leaders = | |attacker-leaders = {{flagicon|rew-confederacy}} [[Gagitarius Arg]]<br/>{{flagicon|rew-confederacy}} [[Jik Masters|Admiral Masters]]<br/>{{flagicon|celaeno-states}} [[Taeqea Ghosen]] | ||
|defender-leaders = {{flagicon|rhyno-confederacy}} [[Scakan Formaster]]<br/>{{flagicon|rhyno-confederacy}} [[Vagiid the Dahl]]<br/>{{flagicon|neupert-prefecture}} [[R'yhan|Admiral R'yhan]] | |||
}} | }} | ||
Line 23: | Line 19: | ||
* First Battle for Skywatch | * First Battle for Skywatch | ||
* Celaeno Invasion of Exeter | * Celaeno Invasion of Exeter | ||
* | * Rebellion on Katchi | ||
* Rebellion on Orh-arr | |||
* Rebellion on Telshar | |||
* Rebellion on Kahti | |||
Major Events | Major Events | ||
* The Rew Trials | * The Rew Trials | ||
* The Nine Star Papers | * The Nine Star Papers | ||
* Collapse of the | * Collapse of the Far Outer Arm | ||
* Admiral Masters Defection | * Admiral Masters Defection | ||
* Rise of the Kahti Republic | |||
== SY 2621 == | == SY 2621 == | ||
Line 39: | Line 39: | ||
Major Events | Major Events | ||
* United Telsharites Liberation | |||
* Felworld Declaration of Independence | * Felworld Declaration of Independence | ||
* Two Worlds attempts to negotiate Armistace | * Two Worlds attempts to negotiate Armistace | ||
Line 55: | Line 56: | ||
* Embassy Bombing on Peerson | * Embassy Bombing on Peerson | ||
* Surrender of Thatch | * Surrender of Thatch | ||
* Suppression of the Orh-arr Rebellion | |||
== SY 2623 == | == SY 2623 == | ||
Major Battles | Major Battles | ||
* First Battle of Skil Twelve | * First Battle of Skil Twelve | ||
* | * Neupert Liberation of Katchi | ||
* | * Collapse of the Holt Underground | ||
Major Events | Major Events | ||
* The Mantori Incident | * The Mantori Incident | ||
* The Starch Shortage Begins | * The Starch Shortage Begins | ||
* Celaeno Peace Accords | |||
== SY 2624 == | == SY 2624 == | ||
Line 70: | Line 73: | ||
* Battle for Skil Eight | * Battle for Skil Eight | ||
* Siege of Skywatch | * Siege of Skywatch | ||
Major Events | |||
* Succession of the Neupert Prefecture | |||
[[Category:War]] | |||
[[Category:Celaeno States]] | |||
[[Category:Neupert Prefecture]] | |||
[[Category:Rew Confederacy]] | |||
[[Category:Rhyno Confederacy]] |
Latest revision as of 15:01, 22 October 2024
Clockwise from top: Collapse of the Galactic East • Hunter-killer Squad • The Fall of Exeter • Siege of Skywatch • Celaeno Invasion of the Core • Mech Maintenance | |||||||||
Date | SY 2620 - SY 2624 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Rhyno Confederacy Territory | ||||||||
Result | Rew Confederacy Victory | ||||||||
Terms of Peace |
| ||||||||
|
SY 2620
Major Battles
- Battle for Rew
- First Battle for Skywatch
- Celaeno Invasion of Exeter
- Rebellion on Katchi
- Rebellion on Orh-arr
- Rebellion on Telshar
- Rebellion on Kahti
Major Events
- The Rew Trials
- The Nine Star Papers
- Collapse of the Far Outer Arm
- Admiral Masters Defection
- Rise of the Kahti Republic
SY 2621
Major Battles
- The Fall of Exeter
- The Second Battle for Skywatch
- Defense of Newport
- Celaeno's Defeat at the Line
Major Events
- United Telsharites Liberation
- Felworld Declaration of Independence
- Two Worlds attempts to negotiate Armistace
SY 2622
Major Battles
- The Third Battle for Skywatch
- War of Independent Liberation
- Battle of Trinary Stars
- Battle of Masters Pass
- Failed Liberation of Exeter
Major Events
- Chancellor Formaster is Assassinated
- Exile of the Twenty-seven Tribes
- Embassy Bombing on Peerson
- Surrender of Thatch
- Suppression of the Orh-arr Rebellion
SY 2623
Major Battles
- First Battle of Skil Twelve
- Neupert Liberation of Katchi
- Collapse of the Holt Underground
Major Events
- The Mantori Incident
- The Starch Shortage Begins
- Celaeno Peace Accords
SY 2624
Major Battles
- Battle for Skil Eight
- Siege of Skywatch
Major Events
- Succession of the Neupert Prefecture