Difference between revisions of "Rogers-Rew War"

From Stellar Empire
Jump to navigation Jump to search
Line 2: Line 2:
  |title = The Rogers-Rew War
  |title = The Rogers-Rew War
  |date = {{date|2870}} - {{date|2873}}
  |date = {{date|2870}} - {{date|2873}}
  |location = [[Rew Confederacy|Rew]]/[[Rogers Republic|Rogers]] Border Space
  |location = [[Rew Confederacy|Rew]] Territorial Space
  |result = [[Rogers Republic]] Victory
  |result = [[Rogers Republic]] Victory
  |terms = <ul><li>Dissolution of the [[Rew Confederacy]]</li><li>Occupation of [[Rew]]</li><li>Established Penal Colony on [[Rew]]</li></ul>
  |terms = <ul><li>Dissolution of the [[Rew Confederacy]]</li><li>Occupation of [[Rew]]</li><li>Established Penal Colony on [[Rew]]</li></ul>

Revision as of 19:20, 13 June 2023

The Rogers-Rew War
DateSY 2870 - SY 2873
LocationRew Territorial Space
ResultRogers Republic Victory
Terms of Peace
Belligerents
Rogers-flag@2x.png Rogers RepublicRew-flag@2x.png Rew Confederacy
Commanders
Rogers-flag@2x.png Anou PlebreakerRew-flag@2x.png Homamanous Arg
Strength
Rogers-flag@2x.png 23 Worlds (peak)Rew-flag@2x.png 4 Worlds (peak)
Casualties
Rogers-flag@2x.png 24,000Rew-flag@2x.png 230,000
1.1 Billion across 3 Worlds
4.5 Billion Refugees